Monthly Paid Employees
Month | Pay Day | Direct Deposit Date |
---|---|---|
January | 01/30/2025 | 01/31/2025 |
February | 02/28/2025 | 03/03/2025 |
March | 03/28/2025 | 04/01/2025 |
April | 04/30/2025 | 05/01/2025 |
May | 05/30/2025 | 06/02/2025 |
June | 06/30/2025 | 07/01/2025 |
July | 07/30/2025 | 07/31/2025 |
August | 08/29/2025 | 09/02/2025 |
September | 09/30/2025 | 10/01/2025 |
October | 10/30/2025 | 10/31/2025 |
November | 12/01/2025 | 12/02/2025 |
December | 12/31/2025 | 01/02/2026 |
Semi-Monthly Paid Employees (Direct Deposit)
Month | First Half Pay Day | Second Half Pay Day |
---|---|---|
January | 01/16/2025 | 01/31/2025 |
February | 02/18/2025 | 03/03/2025 |
March | 03/17/2025 | 04/01/2025 |
April | 04/16/2025 | 05/01/2025 |
May | 05/16/2025 | 06/02/2025 |
June | 06/16/2025 | 07/01/2025 |
July | 07/16/2025 | 07/31/2025 |
August | 08/18/2025 | 09/02/2025 |
September | 09/16/2025 | 10/01/2025 |
October | 10/16/2025 | 10/31/2025 |
November | 11/17/2025 | 12/02/2025 |
December | 12/16/2025 | 01/02/2026 |
Comments
Post a Comment