Welcome to the California Job Blog's second, annual fantasy football player rankings!
You may be asking yourself what fantasy football has to do with state of California jobs. If you are, the answer is "almost nothing." But we think it's fun. And, we've spent the last couple of years playing with coworkers while out of the office. It was a great way to keep in touch with office friends during the COVID era, and we thought some readers might enjoy it, too.
So, whether you're a seasoned fantasy-pro or thinking about playing for the first time, this list should help you build a solid team. If you don't play already, think about starting a league with those co-workers you haven't gotten to interact with over the last couple of years.
2023 Fantasy Football Top #100 Players
Rank | Name | Team | Pos |
---|---|---|---|
1 | Justin Jefferson |
WR |
MIN |
2 | Christian McCaffrey | RB | SF |
3 | Ja'Marr Chase | WR |
CIN |
4 | Austin Ekeler | RB | LAC |
5 | Tyreek Hill | WR | MIA |
6 | Travis Kelce |
TE | KC |
7 | Bijan Robinson | RB | ATL |
8 | Stefon Diggs | WR | BUF |
9 | Nick Chubb | RB | CLE |
10 | Saquon Barkley | RG | NYG |
11 | Tony Pollard | RB | DAL |
12 | A.J. Brown | WR | PHI |
13 | CeeDee Lamb | WR | DAL |
14 | Amon-Ra St. Brown | WR | DET |
15 | Cooper Kupp | WR | LAR |
16 | Davante Adams | WR | LV |
17 | Derrick Henry | RB | DAL |
18 | Josh Jacobs | RB | LV |
19 | Garrett Wilson | WR | NYG |
20 | Jaylen Waddle | WR | MIA |
21 | Chris Olave | WR | NO |
22 | Joe Mixon | RB | CIN |
23 | DeVonta Smith | WR | PHI |
24 | Jalen Hurts | QB | PHI |
25 | Rhamondre Stevenson | RB | NE |
26 | Travis Etienne | RB | JAC |
27 | Tee Higgins | WR | CIN |
28 | Mark Andrews | TE | BAL |
29 | Patrick Mahomes | QB | KC |
30 | Josh Allen | QB | BUF |
31 | Najee Harris | RB | PIT |
32 | Jahmyr Gibbs | RB | DET |
33 | DK Metcalf | WR | SEA |
34 | Calvin Ridley | WR | JAC |
35 | Aaron Jones | RB | GB |
36 | Amari Cooper | WR | CLE |
37 | Keenan Allen | WR | LAC |
38 | Dameon Pierce | RB | HOU |
39 | Deebo Samuel | WR | SF |
40 | Kenneth Walker III | RB | SEA |
41 | Breece Hall | RB | NYJ |
42 | Lamar Jackson | QB | BAL |
43 | TJ Hockenson | TE | MIN |
44 | Alexander Mattison | RB | MIN |
45 | DJ Moore | WR | CHI |
46 | JK Dobbins | RB | BAL |
47 | DeAndre Hopkins | WR | TEN |
48 | Miles Sanders | RB | CAR |
49 | Drake London | WR | ATL |
50 | Justin Fields | QB | CHI |
51 | Cam Akers | RB | LAR |
52 | Christian Watson | WR | GB |
53 | Joe Burrow | QB | CIN |
54 | Tyler Lockett | WR | SEA |
55 | James Conner | RB | ARI |
56 | Chris Godwin | WR | TB |
57 | Brandon Aiyuk | WR | SF |
58 | Terry Mclaurin | WR | WAS |
59 | Darren Waller | TE | NYG |
60 | Justin Herbert | QB | LAC |
61 | Mike Williams | WR | LAC |
62 | Diontae Johnson | WR | PIT |
63 | Rachaad White | RB | TB |
64 | David Montgomery | RB | DET |
65 | George Kittle | TE | SF |
66 | James Cook | RB | BUF |
67 | Alvin Kamara | RB | NO |
68 | Dallas Goedert | TE | Dal |
69 | Christian Kirk | WR | JAC |
70 | Dalvin Cook | RB | NYJ |
71 | Kyle Pitts | TE | ATL |
72 | Trevor Lawrence | QB | JAC |
73 | Mike Evans | WR | TB |
74 | Javonte Williams | RB | DEN |
75 | Jerry Jeudy | WR | DEN |
76 | Michael Pittman | WR | IND |
77 | D'Andre Swift | RB | PHI |
78 | Marquise Brown | WR | ARI |
79 | Isiah Pacheco | RB | KC |
80 | Jonathon Taylor | RB | IND |
81 | Jahan Dotson | WR | WAS |
82 | Khalil Herbert | RB | CHI |
83 | George Pickens | WR | PIT |
84 | Brian Robinson Jr. | RB | WAS |
85 | Jordan Addison | WR | MIN |
86 | Gabriel Davis | WR | BUF |
87 | Antonio Gibson | RB | WAS |
88 | Evan Engram | TE | JAC |
89 | AJ Dillon | RB | GB |
90 | Pat Freiermuth | TE | PIT |
91 | Brandin Cooks | WR | DAL |
92 | Courtland Sutton | WR | DEN |
93 | Deshaun Watson | QB | CLE |
94 | Tua Tagovailoa | QB | MIA |
95 | Jaxon Smith-Njigba | WR | SEA |
96 | Treylon Burks | WR | TEN |
97 | Daniel Jones | QB | NYG |
98 | Samaje Perine | RB | DEN |
99 | Raheem Mostert | RB | MIA |
100 | Elijah Moore | WR | CLE |
Comments
Post a Comment