Monthly Paid Employees
Month | Pay Day | Direct Deposit Date |
---|---|---|
January | 01/30/2024 | 01/31/2024 |
February | 02/29/2024 | 03/01/2024 |
March | 03/29/2024 | 04/02/2024 |
April | 04/30/2024 | 05/01/2024 |
May | 05/30/2024 | 05/31/2024 |
June | 06/28/2024 | 07/01/2024 |
July | 07/30/2024 | 07/31/2024 |
August | 08/29/2024 | 08/30/2024 |
September | 09/30/2024 | 10/01/2024 |
October | 10/30/2024 | 10/31/2024 |
November | 11/27/2024 | 12/02/2024 |
December | 12/31/2024 | 01/02/2025 |
Semi-Monthly Paid Employees (Direct Deposit)
Month | First Half Pay Day | Second Half Pay Day |
---|---|---|
January | 01/16/2024 | 01/31/2024 |
February | 02/16/2024 | 03/01/2024 |
March | 03/18/2024 | 04/02/2024 |
April | 04/16/2024 | 05/01/2024 |
May | 05/16/2024 | 05/31/2024 |
June | 06/17/2024 | 07/01/2024 |
July | 07/16/2024 | 07/31/2024 |
August | 08/16/2024 | 08/30/2024 |
September | 09/16/2024 | 10/01/2024 |
October | 10/16/2024 | 10/31/2024 |
November | 11/18/2024 | 12/02/2024 |
December | 12/16/2024 | 01/02/2025 |
Comments
Post a Comment