Below you will find tables for the 21 State of California bargaining units. For each bargaining unit there are examples of some of its most common classifications. Please keep in mind that managerial and supervisory positions are not represented by collective bargaining and won't be listed here.
Bargaining Unit 1 | |||
---|---|---|---|
Bargaining Unit Name | Professional, Administrative, Financial, and Staff Services | ||
Representing Organization | SEIU 1000 | ||
Common Classifications | Staff Services Analyst, Associate Governmental Program Analyst, Information Technology Specialist | ||
Contract | BU 1 Contract |
Bargaining Unit 2 | |||
---|---|---|---|
Bargaining Unit Name | Attorneys and Hearing Officers | ||
Representing Organization | California Attorney, Administrative Law Judges, and Hearing Officers in State Employment (CASE) | ||
Common Classifications | Attorney, Legal Analyst, Attorney General | ||
Contract | BU 2 Contract |
Bargaining Unit 3 | |||
---|---|---|---|
Bargaining Unit Name | Professional Educators and Librarians | ||
Representing Organization | SEIU 1000 | ||
Common Classifications | Librarian, Teacher, School Psychologist | ||
Contract | BU 3 Contract |
Bargaining Unit 4 | |||
---|---|---|---|
Bargaining Unit Name | Office and Allied | ||
Representing Organization | SEIU 1000 | ||
Common Classifications | Office Technician, Motor Vehicle Representative, Program Technician | ||
Contract | BU 4 Contract |
Bargaining Unit 5 | |||
---|---|---|---|
Bargaining Unit Name | Highway Patrol | ||
Representing Organization | California Associate of Highway Patrolmen (CAHP) | ||
Common Classifications | Highway Patrol Officer | ||
Contract | BU 5 Contract |
Bargaining Unit 6 | |||
---|---|---|---|
Bargaining Unit Name | Corrections | ||
Representing Organization | California Correctional Peace Officers Association (CCPOA) | ||
Common Classifications | Parole Agent, Correctional Officer, Correctional Counselor | ||
Contract | BU 6 Contract |
Bargaining Unit 7 | |||
---|---|---|---|
Bargaining Unit Name | Protective Services and Public Safety | ||
Representing Organization | California Statewide Law Enforcement Association (CSLEA) | ||
Common Classifications | Investigator, Peace Officer, Investigation Specialist | ||
Contract | BU 7 Contract |
Bargaining Unit 8 | |||
---|---|---|---|
Bargaining Unit Name | Firefighters | ||
Representing Organization | California Department of Forestry and Fire Protection Firefighters | ||
Common Classifications | Fire Fighter, Battalion Chief, Fire Captain | ||
Contract | BU 8 Contract |
Bargaining Unit 9 | |||
---|---|---|---|
Bargaining Unit Name | Professional Engineers | ||
Representing Organization | Professional Engineers in California Government (PECG) | ||
Common Classifications | Transportation Engineer, Water Resource Control Engineer, Air Pollution Specialist | ||
Contract | BU 9 Contract |
Bargaining Unit 10 | |||
---|---|---|---|
Bargaining Unit Name | Professional Scientific | ||
Representing Organization | California Association of Professional Scientists (CAPS) | ||
Common Classifications | Environmental Scientist, Seed Botanist, Toxicologist | ||
Contract | BU 10 Contract |
Bargaining Unit 11 | |||
---|---|---|---|
Bargaining Unit Name | Engineering and Scientific Technicians | ||
Representing Organization | SEIU 1000 | ||
Common Classifications | Laboratory Assistant, Fish and Wildlife Scientific Aid, Structural Design Technician | ||
Contract | BU 11 Contract |
Bargaining Unit 12 | |||
---|---|---|---|
Bargaining Unit Name | Craft and Maintenance | ||
Representing Organization | International Union of Operating Engineers (IUOE) | ||
Common Classifications | Caltrans Equipment Operator, Highway Maintenance Worker, Maintenance Mechanic | ||
Contract | BU 12 Contract |
Bargaining Unit 13 | |||
---|---|---|---|
Bargaining Unit Name | Stationary Engineers | ||
Representing Organization | International Union of Operating Engineers (IUOE) | ||
Common Classifications | Stationary Engineer | ||
Contract | BU 13 Contract |
Bargaining Unit 14 | |||
---|---|---|---|
Bargaining Unit Name | Printing and Allied Trades | ||
Representing Organization | SEIU 1000 | ||
Common Classifications | Bookbinder, Digital Print Operator, Exhibit Technician | ||
Contract | BU 14 Contract |
Bargaining Unit 15 | |||
---|---|---|---|
Bargaining Unit Name | Allied Services | ||
Representing Organization | SEIU 1000 | ||
Common Classifications | Supervising Cook, Custodian, Food Service Technician | ||
Contract | BU 15 Contract |
Bargaining Unit 16 | |||
---|---|---|---|
Bargaining Unit Name | Physicians, Dentists, and Podiatrists | ||
Representing Organization | Union of American Physicians and Dentists (UAPD) | ||
Common Classifications | Medical Consultant, Physician and Surgeon, Psychiatrist | ||
Contract | BU 16 Contract |
Bargaining Unit 17 | |||
---|---|---|---|
Bargaining Unit Name | Registered Nurses | ||
Representing Organization | SEIU 1000 | ||
Common Classifications | Registered Nurse, Nurse Instructor, Nurse Practitioner | ||
Contract | BU 17 Contract |
Bargaining Unit 18 | |||
---|---|---|---|
Bargaining Unit Name | Psychiatric Technicians | ||
Representing Organization | California Association of Psychiatric Technicians (CAPT) | ||
Common Classifications | Psychiatric Technician, Psychiatric Technician Assistant, Senior Psychiatric Technician | ||
Contract | BU 18 Contract |
Bargaining Unit 19 | |||
---|---|---|---|
Bargaining Unit Name | Health and Social Services/Professional | ||
Representing Organization | American Federation of State, County, and Municipal Employees (AFSCME) | ||
Common Classifications | Clinical Social Worker, Psychologist, Recreation Therapist | ||
Contract | BU 19 Contract |
Bargaining Unit 20 | |||
---|---|---|---|
Bargaining Unit Name | Medical and Social Services | ||
Representing Organization | SEIU 1000 | ||
Common Classifications | Certified Nursing Assistant, Licensed Vocational Nurse, Medical Assistant | ||
Contract | BU 20 Contract |
Bargaining Unit 21 | |||
---|---|---|---|
Bargaining Unit Name | Educational Consultants and Library | ||
Representing Organization | SEIU 1000 | ||
Common Classifications | Transportation Programs Consultant, Agricultural Education Consultant, Archivist | ||
Contract | BU 21 Contract |
Comments
Post a Comment